Male Connectors
Tight Push Fittings
Unit of Measure
| Items |
/Asset/Tight-Push-Fittings-Male-Connector.jpg 22006804042 Male Connector 1/4" x 1/4" Black List Price $1.71
|
/Asset/Tight-Push-Fittings-Male-Connector.jpg 22006806042 Male Connector 3/8" x 1/4" Black List Price $2.54
|
/Asset/Tight-Push-Fittings-Male-Connector.jpg 22006846042 Male Connector 1/4" x 6 mm Black List Price $1.71
|
/Asset/Tight-Push-Fittings-Male-Connector.jpg 22006848022 Male Connector 1/8" x 8 mm Black List Price $2.30
|
/Asset/Tight-Push-Fittings-Male-Connector.jpg 22006848042 Male Connector 1/4" x 8 mm Black List Price $2.30
|
|||||
| Package Type | N/A Each | |||||||||
| Connector Type | N/A Male | |||||||||
| Material | N/A Acetal copolymer resin | |||||||||
| Size Color Code | N/A Yellow support ring | N/A Yellow support ring | N/A Red support ring | N/A Red support ring | N/A Red support ring | |||||
| Working Pressure at 20 ºC | N/A 14 bar200 psi | |||||||||
| Temperature1 | N/A -20 to 90 ºC | |||||||||
| Tube Outer Diameter (1) | N/A 1/4 in | N/A 3/8 in | N/A 6 mm | N/A 8 mm | N/A 8 mm | |||||
| Thread BSPT | N/A 1/4 in | N/A 1/4 in | N/A 1/4 in | N/A 1/8 in | N/A 1/4 in | |||||
| Standard Wrench | N/A 15 mm | N/A 19 mm | N/A 15 mm | N/A 16 mm | N/A 16 mm | |||||
| Standard Wrench (1) | N/A 15 mm | N/A 17 mm | N/A 15 mm | N/A 15 mm | N/A 17 mm | |||||
| Color | N/A Black | |||||||||
| Assembly | N/A The tube is pushed into the connector and secured by a nut tightening the outer surface of the tube and sealed with a grip ring and NBR "O" ring. | |||||||||
| Advantages | N/A Quick assembly without dismantling the fitting. Allowing uninterrupted passage of water or air. | |||||||||
| Uses | N/A Hydraulic and pneumatic systems mostly indoor applications. | |||||||||
|
||||||||||


