Union Hose Connectors
Agriculture Tube Fittings
Unit of Measure
| Items |
/Asset/01503_Big.jpg 12456212002 Union Hose Connector 12 mm Black List Price $0.45
|
/Asset/01503_Big.jpg 12456220002 Union Hose Connector 20 mm Black List Price $0.59
|
/Asset/01503_Big.jpg 12456225002 Union Hose Connector 25 mm Black List Price $0.69
|
/Asset/01503_Big.jpg 12456216002 Union Hose Connector 16 mm Black List Price $0.47
|
/Asset/01503_Big.jpg 12466216002 Sharp Union Hose Connector 16 mm Black List Price $0.53
|
|||||
| Package Type | N/A Each | |||||||||
| Connector Type | N/A Union Hose | |||||||||
| Material | N/A Polypropylene | N/A Polypropylene | N/A Polypropylene | N/A Polypropylene | N/A Sharp Barb Acetal | |||||
| Working Pressure at 20 ºC | N/A 14 bar200 psi | |||||||||
| Temperature1 | N/A 4 to 90 ºC | |||||||||
| Hose Outside Diameter | N/A 12 mm | N/A 20 mm | N/A 25 mm | N/A 16 mm | N/A 16 mm | |||||
| Color | N/A Black | |||||||||
| Assembly | N/A Tubes dressed onto barbed tail of fitting. | |||||||||
| Advantages | N/A Good resistance to chemicals and fertilizers. | |||||||||
| Uses | N/A Fittings especially suitable for connecting L.D.P.E. agricultural pipes, Class 2.5 and Class 4 and other flexible pipes. | |||||||||
|
||||||||||


