Inch Black Polypropylene Fixed Elbows
    Inch Black Polypropylene Fittings
        
    
        
            
        
    
        
                    Unit of Measure
                    
               
        | Items |  /Asset/Black-PP---Fixed-Elbow.jpg PP480821E 1/4 Inch (in) Tube Outside Diameter and 1/8 Inch (in) Thread Size Black Polypropylene Fixed Elbow List Price $2.34 |  /Asset/Black-PP---Fixed-Elbow.jpg PP480822E 1/4 Inch (in) Tube Outside Diameter and 1/4 Inch (in) Thread Size Black Polypropylene Fixed Elbow List Price $2.98 |  /Asset/Black-PP---Fixed-Elbow.jpg PP480823E 1/4 Inch (in) Tube Outside Diameter and 3/8 Inch (in) Thread Size Black Polypropylene Fixed Elbow List Price $3.21 |  /Asset/Black-PP---Fixed-Elbow.jpg PP481222E 3/8 Inch (in) Tube Outside Diameter and 1/4 Inch (in) Thread Size Black Polypropylene Fixed Elbow List Price $3.54 |  /Asset/Black-PP---Fixed-Elbow.jpg PP481223E 3/8 Inch (in) Tube Outside Diameter and 3/8 Inch (in) Thread Size Black Polypropylene Fixed Elbow List Price $3.65 | |||||
| Brands | N/A John Guest® | |||||||||
| Tube Outside Diameter | N/A 1/4 in | N/A 1/4 in | N/A 1/4 in | N/A 3/8 in | N/A 3/8 in | |||||
| Thread Size | N/A 1/8 in | N/A 1/4 in | N/A 3/8 in | N/A 1/4 in | N/A 3/8 in | |||||
| Thread Type | N/A National Pipe Taper Fuel (NPTF) | |||||||||
| Material | N/A Polypropylene | |||||||||
| Color | N/A Black | |||||||||
| NSF International Standard | N/A NSF 51 NSF 61 | |||||||||
| Maximum Working Pressure (Water) at 70 Degree Fahrenheit (ºF) (20 Degree Celsius (ºC)) Temperature | N/A 150 psi10 bar | |||||||||
| Maximum Working Pressure (Water) at 140 Degree Fahrenheit (ºF) (60 Degree Celsius (ºC)) Temperature | N/A 60 psi4 bar | |||||||||
| Minimum Working Temperature | N/A 33 to 140 ºF1 to 60 ºC | |||||||||
| Note | N/A Prices are subject to change without notice. | |||||||||
|  | ||||||||||


