Inch Black Polypropylene Linear Low-Density Polyethylene (LLDPE) Coils
    Inch Black Polypropylene Fittings
        
    
        
            
        
    
        
                    Unit of Measure
                    
               
        | Items |  /Asset/Black-PP---LLDPE-Coil.jpg PE-08-BI-025F-E 25 Feet (ft) Length Black Polypropylene Linear Low-Density Polyethylene (LLDPE) Coil List Price $7.81 |  /Asset/Black-PP---LLDPE-Coil.jpg PE-08-BI-0500F-E 500 Feet (ft) Length Black Polypropylene Linear Low-Density Polyethylene (LLDPE) Coil List Price $104.07 |  /Asset/Black-PP---LLDPE-Coil.jpg PE-08-BI-1000F-E 1000 Feet (ft) Length Black Polypropylene Linear Low-Density Polyethylene (LLDPE) Coil List Price $208.13 | |||
| Brands | N/A John Guest® | |||||
| Outside Diameter | N/A 1/4 in | |||||
| Length | N/A 25 ft | N/A 500 ft | N/A 1000 ft | |||
| Material | N/A Linear Low-Density Polyethylene (LLDPE) | |||||
| Color | N/A Black | |||||
| NSF International Standard | N/A NSF 51 NSF 61 | |||||
| Maximum Working Pressure (Water) at 70 Degree Fahrenheit (ºF) (20 Degree Celsius (ºC)) Temperature | N/A 150 psi10 bar | |||||
| Maximum Working Pressure (Water) at 140 Degree Fahrenheit (ºF) (60 Degree Celsius (ºC)) Temperature | N/A 60 psi4 bar | |||||
| Minimum Working Temperature | N/A 33 to 140 ºF1 to 60 ºC | |||||
| Note | N/A Prices are subject to change without notice. | |||||
|  | ||||||


