Inch Black Polypropylene Stem Adapter Fittings
    Inch Black Polypropylene Fittings
        
    
        
            
        
    
        
                    Unit of Measure
                    
               
        | Items |  /Asset/Black-PP---Stem-Adapter.jpg PP050821E 1/4 Inch (in) Stem Outside Diameter and 1/8 Inch (in) Thread Size Black Polypropylene Stem Adapter Fitting List Price $1.03 |  /Asset/Black-PP---Stem-Adapter.jpg PP050822E 1/4 Inch (in) Stem Outside Diameter and 1/4 Inch (in) Thread Size Black Polypropylene Stem Adapter Fitting List Price $0.94 |  /Asset/Black-PP---Stem-Adapter.jpg PP051223E 1/4 Inch (in) Stem Outside Diameter and 3/8 Inch (in) Thread Size Black Polypropylene Stem Adapter Fitting List Price $1.34 | |||
| Brands | N/A John Guest® | |||||
| Stem Outside Diameter | N/A 1/4 in | N/A 1/4 in | N/A 3/8 in | |||
| Thread Size | N/A 1/8 in | N/A 1/4 in | N/A 3/8 in | |||
| Thread Type | N/A National Pipe Taper Fuel (NPTF) | |||||
| Material | N/A Polypropylene | |||||
| Color | N/A Black | |||||
| NSF International Standard | N/A NSF 51 NSF 61 | |||||
| Maximum Working Pressure (Water) at 70 Degree Fahrenheit (ºF) (20 Degree Celsius (ºC)) Temperature | N/A 150 psi10 bar | |||||
| Maximum Working Pressure (Water) at 140 Degree Fahrenheit (ºF) (60 Degree Celsius (ºC)) Temperature | N/A 60 psi4 bar | |||||
| Minimum Working Temperature | N/A 33 to 140 ºF1 to 60 ºC | |||||
| Note | N/A Prices are subject to change without notice. | |||||
|  | ||||||


