Inch White Polypropylene Tube To Hose Stem Fittings
    Inch White Polypropylene Fittings
        
    
        
            
        
    
        
                    Unit of Measure
                    
               
        | Items |  /Asset/PP---Tube-to-Hose-Stem.jpg PP251212W 3/8 Inch (in) Hose Inside Diameter and 3/8 Inch (in) Stem Outside Diameter White Polypropylene Tube To Hose Stem Fitting List Price $2.37 |  /Asset/PP---Tube-to-Hose-Stem.jpg PP251216W 1/2 Inch (in) Hose Inside Diameter 3/8 Inch (in) Stem Outside Diameter White Polypropylene Tube To Hose Stem Fitting List Price $3.19 |  /Asset/PP---Tube-to-Hose-Stem.jpg PP251612W 3/8 Inch (in) Hose Inside Diameter 1/2 Inch (in) Stem Outside Diameter White Polypropylene Tube To Hose Stem Fitting List Price $2.55 |  /Asset/PP---Tube-to-Hose-Stem.jpg PP251616W 1/2 Inch (in) Hose Inside Diameter 1/2 Inch (in) Stem Outside Diameter White Polypropylene Tube To Hose Stem Fitting List Price $3.17 | ||||
| Brands | N/A John Guest® | |||||||
| Stem Outside Diameter | N/A 3/8 in | N/A 3/8 in | N/A 1/2 in | N/A 1/2 in | ||||
| Hose Inside Diameter | N/A 3/8 in | N/A 1/2 in | N/A 3/8 in | N/A 1/2 in | ||||
| Material | N/A Polypropylene | |||||||
| Color | N/A White | |||||||
| NSF International Standard | N/A NSF 51 NSF 61 | |||||||
| Maximum Working Pressure (Water) at 70 Degree Fahrenheit (ºF) (20 Degree Celsius (ºC)) Temperature | N/A 150 psi10 bar | |||||||
| Maximum Working Pressure (Water) at 140 Degree Fahrenheit (ºF) (60 Degree Celsius (ºC)) Temperature | N/A 60 psi4 bar | |||||||
| Minimum Working Temperature | N/A 33 to 140 ºF1 to 60 ºC | |||||||
| Note | N/A Prices are subject to change without notice. | |||||||
|  | ||||||||


