Inch White Polypropylene Swivel Branch Tee Fittings
    Inch White Polypropylene Fittings
        
    
        
            Center Leg
        
    
        
                    Unit of Measure
                    
               
        | Items |  /Asset/PP---Swivel-Branch-Tee.jpg PP100821W 1/4 Inch (in) Tube Outside Diameter and 1/8 Inch (in) Thread Size White Polypropylene Swivel Branch Tee Fitting List Price $4.51 |  /Asset/PP---Swivel-Branch-Tee.jpg PP100822W 1/4 Inch (in) Tube Outside Diameter and 1/4 Inch (in) Thread Size White Polypropylene Swivel Branch Tee Fitting List Price $4.51 |  /Asset/PP---Swivel-Branch-Tee.jpg PP101222W 3/8 Inch (in) Tube Outside Diameter and 1/4 Inch (in) Thread Size White Polypropylene Swivel Branch Tee Fitting List Price $5.45 |  /Asset/PP---Swivel-Branch-Tee.jpg PP101223W 3/8 Inch (in) Tube Outside Diameter and 3/8 Inch (in) Thread Size White Polypropylene Swivel Branch Tee Fitting List Price $5.71 | ||||
| Brands | N/A John Guest® | |||||||
| Tube Outside Diameter | N/A 1/4 in | N/A 1/4 in | N/A 3/8 in | N/A 3/8 in | ||||
| Thread Size | N/A 1/8 in | N/A 1/4 in | N/A 1/4 in | N/A 3/8 in | ||||
| Thread Type | N/A National Pipe Taper Fuel (NPTF) | |||||||
| Material | N/A Polypropylene | |||||||
| Color | N/A White | |||||||
| NSF International Standard | N/A NSF 51 NSF 61 | |||||||
| Maximum Working Pressure (Water) at 70 Degree Fahrenheit (ºF) (20 Degree Celsius (ºC)) Temperature | N/A 150 psi10 bar | |||||||
| Maximum Working Pressure (Water) at 140 Degree Fahrenheit (ºF) (60 Degree Celsius (ºC)) Temperature | N/A 60 psi4 bar | |||||||
| Minimum Working Temperature | N/A 33 to 140 ºF1 to 60 ºC | |||||||
| Type | N/A Run | |||||||
| Connector Type | N/A Male | |||||||
| Features | N/A Swivel | |||||||
| Note | N/A Prices are subject to change without notice. | |||||||
|  | ||||||||


