
 
            | Item # | Tube Outside Diameter | Thread Size | Maximum Working Pressure (Water) at 70 Degree Fahrenheit (ºF) (20 Degree Celsius (ºC)) Temperature | List Price | 
|---|---|---|---|---|
| PP480821E | N/A 1/4 in | N/A 1/8 in | N/A 150 psi10 bar | $2.34 | 
| PP480822E | N/A 1/4 in | N/A 1/4 in | N/A 150 psi10 bar | $2.98 | 
| PP480823E | N/A 1/4 in | N/A 3/8 in | N/A 150 psi10 bar | $3.21 | 
| PP481222E | N/A 3/8 in | N/A 1/4 in | N/A 150 psi10 bar | $3.54 | 
| PP481223E | N/A 3/8 in | N/A 3/8 in | N/A 150 psi10 bar | $3.65 | 
