
 
            | Item # | Tube Outside Diameter | Thread Size | Maximum Working Pressure (Water) at 70 Degree Fahrenheit (ºF) (20 Degree Celsius (ºC)) Temperature | List Price | 
|---|---|---|---|---|
| PP010821E | N/A 1/4 in | N/A 1/8 in | N/A 150 psi10 bar | $1.78 | 
| PP010822E | N/A 1/4 in | N/A 1/4 in | N/A 150 psi10 bar | $1.72 | 
| PP010823E | N/A 1/4 in | N/A 3/8 in | N/A 150 psi10 bar | $2.38 | 
| PP011222E | N/A 3/8 in | N/A 1/4 in | N/A 150 psi10 bar | $2.99 | 
| PP011223E | N/A 3/8 in | N/A 3/8 in | N/A 150 psi10 bar | $2.99 | 
| PP011224E | N/A 3/8 in | N/A 1/2 in | N/A 150 psi10 bar | $4.66 | 
