
 
            | Item # | Tube Outside Diameter | Stem Outside Diameter | Maximum Working Pressure (Water) at 70 Degree Fahrenheit (ºF) (20 Degree Celsius (ºC)) Temperature | List Price | 
|---|---|---|---|---|
| PP220808W | N/A 1/4 in | N/A 1/4 in | N/A 150 psi10 bar | $2.40 | 
| PPM220808W | N/A 5/16 in | N/A 5/16 in | N/A 150 psi10 bar | $3.26 | 
| PP221208W | N/A 1/4 in | N/A 3/8 in | N/A 150 psi10 bar | $3.26 | 
| PP221212W | N/A 3/8 in | N/A 3/8 in | N/A 150 psi10 bar | $4.04 | 
| PP221616W | N/A 1/2 in | N/A 1/2 in | N/A 150 psi10 bar | $4.95 | 
| PP221212W-B | N/A 3/8 in | N/A 3/8 in | N/A 150 psi10 bar | $4.06 | 
