Unit of Measure
                    
               
        
            Specifications
| Package Type | N/A Each | 
| Connector Type | N/A Reducing Hose | 
| Material | N/A Polypropylene | 
| Working Pressure at 20 ºC | N/A 14 bar200 psi | 
| Temperature1 | N/A 4 to 90 ºC | 
| Hose Outer Diameter. (D1) | N/A 20 mm | 
| Hose Inner Diameter. (d) | N/A 12 mm | 
| Color | N/A Black | 
| Assembly | N/A Tubes dressed onto barbed tail of fitting. | 
| Advantages | N/A Good resistance to chemicals and fertilizers. | 
| Uses | N/A Fittings especially suitable for connecting L.D.P.E. agricultural pipes, Class 2.5 and Class 4 and other flexible pipes. | 
- 1 (subject to application).


