Items |
1403000310X LDPE Tubes |
1403000410X LDPE Tubes |
1403000510X LDPE Tubes |
1403000610X LDPE Tubes |
1403000810X LDPE Tubes |
|||||
Working Pressure at 20 ÂșC | N/A 10 bar147 psi | |||||||||
Outer Diameter | N/A 3/16 in | N/A 1/4 in | N/A 5/16 in8 mm | N/A 3/8 in | N/A 1/2 in | |||||
Inner Diameter | N/A 0.117 in | N/A 0.170 in | N/A 0.212 in5.3 mm | N/A 0.256 in | N/A 0.381 in | |||||
Minimum Bend Radius | N/A 1/2 in | N/A 1.00 in | N/A 1 1/2 in35 mm | N/A 2 in | N/A 3 in | |||||
Roll Length | N/A 100 m | |||||||||
Class (Rank) | N/A 10 | |||||||||
Packaging |
N/A
Standard Pacakaging for all Tubes--- |
|||||||||
Certification | N/A WRAS | |||||||||
|