
 
            | Item # | Tube Outside Diameter | Thread Size | Maximum Working Pressure (Water) at 70 Degree Fahrenheit (ºF) (20 Degree Celsius (ºC)) Temperature | List Price | 
|---|---|---|---|---|
| PP480821W | N/A 1/4 in | N/A 1/8 in | N/A 150 psi10 bar | $2.34 | 
| PP480822W | N/A 1/4 in | N/A 1/4 in | N/A 150 psi10 bar | $2.71 | 
| PP480823W | N/A 1/4 in | N/A 3/8 in | N/A 150 psi10 bar | $3.21 | 
| PP481222W | N/A 3/8 in | N/A 1/4 in | N/A 150 psi10 bar | $3.54 | 
| PP481223W | N/A 3/8 in | N/A 3/8 in | N/A 150 psi10 bar | $3.65 | 
| PP481623W | N/A 1/2 in | N/A 3/8 in | N/A 150 psi10 bar | $5.93 | 
