| Item # | Tube Outside Diameter | Thread Size | Maximum Working Pressure (Water) at 70 Degree Fahrenheit (ºF) (20 Degree Celsius (ºC)) Temperature | List Price | Quantity | Add To Cart/Request Quote | 
|---|---|---|---|---|---|---|
| PP480821W PP480821W/Asset/PP---Fixed-Elbow.jpg | Tube Outside Diameter N/A 1/4 in | Thread Size N/A 1/8 in | Maximum Working Pressure (Water) at 70 Degree Fahrenheit (ºF) (20 Degree Celsius (ºC)) Temperature N/A 150 psi10 bar | $2.34 | Add To Cart Request Quote | |
| PP480822W PP480822W/Asset/PP---Fixed-Elbow.jpg | Tube Outside Diameter N/A 1/4 in | Thread Size N/A 1/4 in | Maximum Working Pressure (Water) at 70 Degree Fahrenheit (ºF) (20 Degree Celsius (ºC)) Temperature N/A 150 psi10 bar | $2.71 | Add To Cart Request Quote | |
| PP480823W PP480823W/Asset/PP---Fixed-Elbow.jpg | Tube Outside Diameter N/A 1/4 in | Thread Size N/A 3/8 in | Maximum Working Pressure (Water) at 70 Degree Fahrenheit (ºF) (20 Degree Celsius (ºC)) Temperature N/A 150 psi10 bar | $3.21 | Add To Cart Request Quote | |
| PP481222W PP481222W/Asset/PP---Fixed-Elbow.jpg | Tube Outside Diameter N/A 3/8 in | Thread Size N/A 1/4 in | Maximum Working Pressure (Water) at 70 Degree Fahrenheit (ºF) (20 Degree Celsius (ºC)) Temperature N/A 150 psi10 bar | $3.54 | Add To Cart Request Quote | |
| PP481223W PP481223W/Asset/PP---Fixed-Elbow.jpg | Tube Outside Diameter N/A 3/8 in | Thread Size N/A 3/8 in | Maximum Working Pressure (Water) at 70 Degree Fahrenheit (ºF) (20 Degree Celsius (ºC)) Temperature N/A 150 psi10 bar | $3.65 | Add To Cart Request Quote | |
| PP481623W PP481623W/Asset/PP---Fixed-Elbow.jpg | Tube Outside Diameter N/A 1/2 in | Thread Size N/A 3/8 in | Maximum Working Pressure (Water) at 70 Degree Fahrenheit (ºF) (20 Degree Celsius (ºC)) Temperature N/A 150 psi10 bar | $5.93 | Add To Cart Request Quote | 



 
                                                                