
 
            | Item # | Tube Outside Diameter | Stem Outside Diameter | Maximum Working Pressure (Water) at 70 Degree Fahrenheit (ºF) (20 Degree Celsius (ºC)) Temperature | List Price | 
|---|---|---|---|---|
| PP061208W | N/A 1/4 in | N/A 3/8 in | N/A 150 psi10 bar | $2.59 | 
| PP061210W | N/A 5/16 in | N/A 3/8 in | N/A 150 psi10 bar | $2.64 | 
| PP061612W | N/A 3/8 in | N/A 1/2 in | N/A 150 psi10 bar | $4.96 | 
| PP062008W | N/A 1/4 in | N/A 5/8 in | N/A 150 psi10 bar | $4.86 | 
| PP062012W | N/A 3/8 in | N/A 5/8 in | N/A 150 psi10 bar | $5.05 | 
| PP062016W | N/A 1/2 in | N/A 5/8 in | N/A 150 psi10 bar | $5.17 | 
