| Item # | Tube Outside Diameter | Stem Outside Diameter | Maximum Working Pressure (Water) at 70 Degree Fahrenheit (ºF) (20 Degree Celsius (ºC)) Temperature | List Price | Quantity | Add To Cart/Request Quote | 
|---|---|---|---|---|---|---|
| PP061208W PP061208W/Asset/PP---Reducer.jpg | Tube Outside Diameter N/A 1/4 in | Stem Outside Diameter N/A 3/8 in | Maximum Working Pressure (Water) at 70 Degree Fahrenheit (ºF) (20 Degree Celsius (ºC)) Temperature N/A 150 psi10 bar | $2.59 | Add To Cart Request Quote | |
| PP061210W PP061210W/Asset/PP---Reducer.jpg | Tube Outside Diameter N/A 5/16 in | Stem Outside Diameter N/A 3/8 in | Maximum Working Pressure (Water) at 70 Degree Fahrenheit (ºF) (20 Degree Celsius (ºC)) Temperature N/A 150 psi10 bar | $2.64 | Add To Cart Request Quote | |
| PP061612W PP061612W/Asset/PP---Reducer.jpg | Tube Outside Diameter N/A 3/8 in | Stem Outside Diameter N/A 1/2 in | Maximum Working Pressure (Water) at 70 Degree Fahrenheit (ºF) (20 Degree Celsius (ºC)) Temperature N/A 150 psi10 bar | $4.96 | Add To Cart Request Quote | |
| PP062008W PP062008W/Asset/PP---Reducer.jpg | Tube Outside Diameter N/A 1/4 in | Stem Outside Diameter N/A 5/8 in | Maximum Working Pressure (Water) at 70 Degree Fahrenheit (ºF) (20 Degree Celsius (ºC)) Temperature N/A 150 psi10 bar | $4.86 | Add To Cart Request Quote | |
| PP062012W PP062012W/Asset/PP---Reducer.jpg | Tube Outside Diameter N/A 3/8 in | Stem Outside Diameter N/A 5/8 in | Maximum Working Pressure (Water) at 70 Degree Fahrenheit (ºF) (20 Degree Celsius (ºC)) Temperature N/A 150 psi10 bar | $5.05 | Add To Cart Request Quote | |
| PP062016W PP062016W/Asset/PP---Reducer.jpg | Tube Outside Diameter N/A 1/2 in | Stem Outside Diameter N/A 5/8 in | Maximum Working Pressure (Water) at 70 Degree Fahrenheit (ºF) (20 Degree Celsius (ºC)) Temperature N/A 150 psi10 bar | $5.17 | Add To Cart Request Quote | 



 
                                                                